HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 170127
 Sorted descending by Part Type (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Wiper Transmission NA 69000 0.0 $0.00
Wiper Motor, Windshield NA 69000 0.0 $60.00
Windshield Washer Reservoir NA 69000 0.0 $0.00
Wheel NA SL,2WD,WHT,MATCH 69000 0.0 $65.00
Wheel NA SL,2WD,WHT 69000 0.0 $125.00
Wheel NA SL,2WD,WHT 69000 0.0 $125.00
Wheel NA SL,2WD,WHT 69000 0.0 $125.00
Wheel NA SL,2WD,WHT 69000 0.0 $125.00
Trim Panel, Rear Door NA 4 DR,SL,1/11,GRY,LTR 69000 0.0 $60.00
Trim Panel, Rear Door NA 4 DR,SL,1/11,GRY,LTR 69000 0.0 $60.00
Trim Panel, Front Door NA 4 DR,SL,1/11,GRY,LTR 69000 0.0 $75.00
Trim Panel, Front Door NA 4 DR,SL,1/11,GRY,LTR 69000 0.0 $75.00
Transmission/Transaxle Assembly NA SL,2.5,2WD 69000 0.0 $900.00
Trailer Hitch NA SL 69000 0.0 $75.00
Temperature Control NA SL,GRY 69000 0.0 $65.00
Tail Lamp D LH,4 DR,SL,2WD,WHT 69000 0.0 $50.00
Suspension Crossmember/K-Frame NA 2.5,2WD 69000 0.0 $300.00
Suspension Crossmember/K-Frame NA 2.5,2WD 69000 0.0 $0.00
Strut P RH,SL,2.5,2WD 69000 0.0 $65.00
Strut D LH,SL,2.5,2WD 69000 0.0 $65.00
Steering Gear Rack NA SL,2WD 69000 0.0 $100.00
Steering Column NA SL,2WD,GRY, GOOD BAG AND SPRING 69000 0.0 $125.00
Starter Motor NA SL,2WD 69000 0.0 $70.00
Spindle/Knuckle, Front P RH,SL,2.5,2WD 69000 0.0 $75.00
Spindle/Knuckle, Front D LH,SL,2.5,2WD 69000 0.0 $75.00
Speedometer Head Cluster NA SL,2.5,2WD,GRY 69000 0.0 $65.00
Side View Mirror P RH,4 DR,SL,1/11,WHT 69000 0.0 $75.00
Side View Mirror D LH,4 DR,SL,1/11,WHT 69000 0.0 $75.00
Seat, Rear NA 4 DR,SL,GRY,BKT,LTR 69000 0.0 $0.00
Seat, Front P RH,SL,GRY,BKT,LTR 69000 0.0 $100.00
Seat, Front D LH,SL,GRY,BKT,LTR 69000 0.0 $125.00
Seat Motor NA SL,WHT,BKT 69000 0.0 $0.00
Seat Belt Assembly NA WITH 253'S 4 DR,SL,GRY 69000 0.0 $100.00
Seat Belt Assembly NA WITH 253'S 4 DR,SL,GRY 69000 0.0 $100.00
Roof Glass NA 4 DR,SL 69000 0.0 $125.00
Roof Assembly NA 4 DR,SL,WHT 69000 0.0 $0.00
Rear Clip NA NICE, 4 DR,SL,2WD,WHT,BKT 69000 0.0 $2,000.00
Radiator Overflow Bottle NA WHT 69000 0.0 $0.00
Quarter Panel Assembly D 000,LH,4 DR,SL,2WD,WHT,BKT 69000 0.0 $0.00
Quarter Panel Assembly P 000,RH,4 DR,SL,2WD,WHT,BKT 69000 0.0 $0.00
Quarter Glass P RH,4 DR,SL 69000 0.0 $60.00
Quarter Glass D LH,4 DR,SL 69000 0.0 $60.00
Power Brake Booster NA 2.5,2WD 69000 0.0 $40.00
Parts Cars Trucks NA 4 DR,SL,2.5,2WD,1/11 69000 0.0 $0.00
Lower Control Arm, Rear P RH,2WD 69000 0.0 $0.00
Lower Control Arm, Rear P RH,2WD 69000 0.0 $0.00
Lower Control Arm, Rear P RH,2WD 69000 0.0 $0.00
Lower Control Arm, Rear D LH,2WD 69000 0.0 $0.00
Lower Control Arm, Rear D LH,2WD 69000 0.0 $0.00
Lower Control Arm, Rear D LH,2WD 69000 0.0 $0.00
Lower Control Arm, Front D LH,2WD 69000 0.0 $80.00
Lower Control Arm, Front P RH,2WD 69000 0.0 $80.00
Jack NA WITH TOOLS 69000 0.0 $70.00
Interior Sun Visor P RH,SL,1/11,GRY 69000 0.0 $20.00
Interior Sun Visor D LH,SL,1/11,GRY 69000 0.0 $20.00
Heat Core NA SL 69000 0.0 $0.00
Fuse Box NA 69000 0.0 $0.00
Fuel Tank NA SL,2.5,2WD 69000 0.0 $0.00
Fuel Pump NA 2.5,2WD 69000 0.0 $80.00
Front End Assembly NA 4 DR,SL,2.5,2WD,1/11,WHT 69000 0.0 $2,200.00
Flywheel NA 2.5,2WD,1/11 69000 0.0 $0.00
Engine Assembly NA SL,2.5,2WD,1/11 69000 0.0 $750.00
Electronic Engine Control Module NA SL,2.5,2WD 69000 0.0 $75.00
Electronic Chassis Control Module NA SL,2.5,2WD 69000 0.0 $0.00
Electronic Chassis Control Module NA SL,2.5,2WD 69000 0.0 $60.00
Electronic Chassis Control Module NA SL,2.5,2WD 69000 0.0 $0.00
Electronic Chassis Control Module NA SL,2.5,2WD 69000 0.0 $0.00
Door Electrical Switch D LH 69000 0.0 $75.00
Door Assembly, Rear or Back P 000,RH,4 DR,SL,WHT,GRY 69000 0.0 $400.00
Door Assembly, Front D 000,LH,4 DR,SL,WHT,1/11,GRY 69000 0.0 $500.00
Dash Panel NA SL,GRY 69000 0.0 $200.00
Console NA SL,2WD,GRY,BKT 69000 0.0 $75.00
Column Switch NA SL,2WD 69000 0.0 $0.00
Clock Spring NA SEE COLUMN 69000 0.0 $0.00
Center Pillar P RH,4 DR,SL,WHT 69000 0.0 $0.00
Center Pillar D LH,4 DR,SL,WHT 69000 0.0 $0.00
Brakes, Rear NA SL,2.5,2WD 69000 0.0 $25.00
Brakes, Rear NA SL,2.5,2WD 69000 0.0 $25.00
Brakes, Front NA SL,2.5,2WD 69000 0.0 $25.00
Brakes, Front NA SL,2.5,2WD 69000 0.0 $25.00
Brake Master Cylinder NA 2WD,GRY 69000 0.0 $60.00
Brake Caliper P RH,SL,2WD 69000 0.0 $35.00
Brake Caliper P RH,SL,2WD 69000 0.0 $35.00
Brake Caliper D LH,SL,2WD 69000 0.0 $35.00
Brake Caliper D LH,SL,2WD 69000 0.0 $35.00
Brake Anti Lock Parts NA SL,2WD 69000 0.0 $125.00
Blower Motor (HVAC) NA SL 69000 0.0 $0.00
Axle Shaft D LH,SL,2WD 69000 0.0 $75.00
Axle Shaft P RH,SL,2WD 69000 0.0 $75.00
Axle Hub NA SL,2WD 69000 0.0 $45.00
Axle Hub NA SL,2WD 69000 0.0 $45.00
Axle Hub NA SL,2WD 69000 0.0 $40.00
Axle Hub NA SL,2WD 69000 0.0 $40.00
Alternator NA SL,2WD,MATCH 69000 0.0 $70.00
Air Flow Meter NA 2.5,2WD 69000 0.0 $50.00
Air Conditioner Hoses NA 4 DR,SL,2.5,2WD 69000 0.0 $0.00
Air Conditioner Evaporator NA SL,2.5 69000 0.0 $0.00
Air Conditioner Compressor NA SL,2.5,2WD 69000 0.0 $125.00
Air Cleaner NA SL,2.5 69000 0.0 $75.00
Air Bag D LH,4 DR,SL,GRY,LTR 69000 0.0 $100.00
Air Bag D LH,4 DR,SL,GRY,LTR 69000 0.0 $150.00
Air Bag P RH,4 DR,SL,GRY,LTR 69000 0.0 $75.00
Air Bag P RH,4 DR,SL,GRY,LTR 69000 0.0 $150.00
A/V Equipment NA SL,2.5,GRY 69000 0.0 $150.00
A/V Equipment NA SL,2.5,GRY 69000 0.0 $125.00
A/V Equipment NA SL,2.5,GRY 69000 0.0 $0.00

   © Hollander,Inc. All Rights Reserved